đźšš Free Worldwide Shipping on All Orders!Shop Now
1945 Type N-3 Parka
HomeStore

1945 Type N-3 Parka

1945 Type N-3 Parka

Model Height Weight Size
1 5' 9" / 175cm 154lbs / 70kg S
2 5' 10" / 178cm 172lbs / 78kg M
3/Shown 5' 10" / 178cm 160lbs / 72.5kg M
4 5' 11" / 180cm 187lbs / 85kg L
5 5' 11"/ 180cm 203lbs / 92kg XL


Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S Free 51.6" / 131cm
M Free 54.3" / 138cm
L Free 56.7" / 144cm
XL Free 59.1" / 150cm


Size Length Sleeve
S 30.7" / 78cm 29.9" / 76cm
M 31.5" / 80cm 30.3" / 77cm
L 32.3" / 82cm 31.1" / 79cm
XL 33.5" / 85cm 31.9" / 81cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $132.00

Original: $439.99

-70%
1945 Type N-3 Parka—

$439.99

$132.00

More Images

1945 Type N-3 Parka - Image 2
1945 Type N-3 Parka - Image 3
1945 Type N-3 Parka - Image 4
1945 Type N-3 Parka - Image 5
1945 Type N-3 Parka - Image 6
1945 Type N-3 Parka - Image 7
1945 Type N-3 Parka - Image 8
1945 Type N-3 Parka - Image 9
1945 Type N-3 Parka - Image 10
1945 Type N-3 Parka - Image 11
1945 Type N-3 Parka - Image 12
1945 Type N-3 Parka - Image 13
1945 Type N-3 Parka - Image 14
1945 Type N-3 Parka - Image 15
1945 Type N-3 Parka - Image 16
1945 Type N-3 Parka - Image 17
1945 Type N-3 Parka - Image 18
1945 Type N-3 Parka - Image 19
1945 Type N-3 Parka - Image 20
1945 Type N-3 Parka - Image 21
1945 Type N-3 Parka - Image 22
1945 Type N-3 Parka - Image 23
1945 Type N-3 Parka - Image 24
1945 Type N-3 Parka - Image 25
1945 Type N-3 Parka - Image 26
1945 Type N-3 Parka - Image 27
1945 Type N-3 Parka - Image 28

1945 Type N-3 Parka

Model Height Weight Size
1 5' 9" / 175cm 154lbs / 70kg S
2 5' 10" / 178cm 172lbs / 78kg M
3/Shown 5' 10" / 178cm 160lbs / 72.5kg M
4 5' 11" / 180cm 187lbs / 85kg L
5 5' 11"/ 180cm 203lbs / 92kg XL


Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S Free 51.6" / 131cm
M Free 54.3" / 138cm
L Free 56.7" / 144cm
XL Free 59.1" / 150cm


Size Length Sleeve
S 30.7" / 78cm 29.9" / 76cm
M 31.5" / 80cm 30.3" / 77cm
L 32.3" / 82cm 31.1" / 79cm
XL 33.5" / 85cm 31.9" / 81cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Product Information

Shipping & Returns

Description

Model Height Weight Size
1 5' 9" / 175cm 154lbs / 70kg S
2 5' 10" / 178cm 172lbs / 78kg M
3/Shown 5' 10" / 178cm 160lbs / 72.5kg M
4 5' 11" / 180cm 187lbs / 85kg L
5 5' 11"/ 180cm 203lbs / 92kg XL


Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S Free 51.6" / 131cm
M Free 54.3" / 138cm
L Free 56.7" / 144cm
XL Free 59.1" / 150cm


Size Length Sleeve
S 30.7" / 78cm 29.9" / 76cm
M 31.5" / 80cm 30.3" / 77cm
L 32.3" / 82cm 31.1" / 79cm
XL 33.5" / 85cm 31.9" / 81cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **